Tokyo Sunrise and Sunset Times (2024)

HomeJapanTokyoTokyo

Check out today's and tomorrow's sunrise and sunset times in Tokyo, Japan, as well as the whole calendar for June 2024.

Today

June 17, 2024 . Current time: 6:41:33 am

Tokyo Sunrise and Sunset Times (1)

First light at 3:54:43 am

Sunrise time: 4:23:18 am

Tokyo Sunrise and Sunset Times (2)

Sunset time: 7:00:29 pm

Last light at 7:29:04 pm

Day length: 14 hours, 37 minutes

12 hours, 18 minutes left for today's sunset in Tokyo

Tokyo Sunrise and Sunset Times (3) Moon set on Jun 17 at 12:53 AMTokyo Sunrise and Sunset Times (4) Moon will rise on Jun 17 at 02:22 PMMoon phase: 🌔 Waxing Gibbous (74%)

Tomorrow

June 18, 2024

Tokyo Sunrise and Sunset Times (5)

First light at 3:54:50 am

Sunrise time: 4:23:26 am

Tokyo Sunrise and Sunset Times (6)

Sunset time: 7:00:47 pm

Last light at 7:29:23 pm

Day length: 14 hours, 37 minutes

Tomorrow will be approximately 0 minutes longer than today in Tokyo

Tokyo Sunrise and Sunset Times (7) Moon will set on Jun 18 at 01:18 AMTokyo Sunrise and Sunset Times (8) Moon will rise on Jun 18 at 03:23 PMMoon phase: 🌔 Waxing Gibbous (88%)

Tokyo Sunrise and Sunset Times (9)
  • Tokyo
  • Also known as Edo
  • Latitude: 35.684055
  • Longitude: 139.767853
  • Time zone: UTC+9 JST

Shortest day in Tokyo

The shortest day of the year will be in around 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 47 minutes.

Longest day in Tokyo

The longest day of the year will be in 3 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 37 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Tokyo, Tokyo - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Tokyo.

The day length increases by 7 minutes over the course of June 2024, from 14 hours, 27 minutes on the first day to 14 hours, 35 minutes on the last in Tokyo.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Tokyo Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Tokyo Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 13:56:46 am4:24:50 am6:52:45 pm7:20:49 pm14h 27m 55s11:38:48 am3:20:22 am7:57:14 pm2:40:20 am8:37:15 pm9h 31m 47s🌘 (40%)
Sun, Jun 23:56:25 am4:24:32 am6:53:23 pm7:21:30 pm14h 28m 51s11:38:57 am3:19:55 am7:58:00 pm2:39:46 am8:38:09 pm9h 30m 52s🌘 (29%)
Mon, Jun 33:56:05 am4:24:15 am6:53:59 pm7:22:09 pm14h 29m 44s11:39:07 am3:19:31 am7:58:44 pm2:39:13 am8:39:01 pm9h 30m 1s🌘 (19%)
Tue, Jun 43:55:48 am4:24:00 am6:54:34 pm7:22:47 pm14h 30m 34s11:39:17 am3:19:08 am7:59:27 pm2:38:44 am8:39:51 pm9h 29m 13s🌘 (11%)
Wed, Jun 53:55:32 am4:23:47 am6:55:09 pm7:23:24 pm14h 31m 22s11:39:28 am3:18:48 am8:00:08 pm2:38:16 am8:40:40 pm9h 28m 27s🌘 (5%)
Thu, Jun 63:55:18 am4:23:36 am6:55:42 pm7:24:00 pm14h 32m 6s11:39:39 am3:18:29 am8:00:48 pm2:37:51 am8:41:27 pm9h 27m 44s🌘 (1%)
Fri, Jun 73:55:05 am4:23:26 am6:56:14 pm7:24:35 pm14h 32m 48s11:39:50 am3:18:13 am8:01:27 pm2:37:28 am8:42:12 pm9h 27m 3s🌑 (0%)
Sat, Jun 83:54:55 am4:23:17 am6:56:46 pm7:25:08 pm14h 33m 29s11:40:02 am3:17:59 am8:02:04 pm2:37:08 am8:42:55 pm9h 26m 25s🌒 (2%)
Sun, Jun 93:54:46 am4:23:11 am6:57:16 pm7:25:40 pm14h 34m 5s11:40:13 am3:17:47 am8:02:40 pm2:36:50 am8:43:36 pm9h 25m 50s🌒 (5%)
Mon, Jun 103:54:40 am4:23:06 am6:57:44 pm7:26:11 pm14h 34m 38s11:40:25 am3:17:37 am8:03:14 pm2:36:35 am8:44:15 pm9h 25m 19s🌒 (11%)
Tue, Jun 113:54:35 am4:23:03 am6:58:12 pm7:26:40 pm14h 35m 9s11:40:37 am3:17:29 am8:03:46 pm2:36:22 am8:44:52 pm9h 24m 49s🌒 (18%)
Wed, Jun 123:54:32 am4:23:01 am6:58:38 pm7:27:08 pm14h 35m 37s11:40:50 am3:17:23 am8:04:17 pm2:36:12 am8:45:27 pm9h 24m 23s🌒 (26%)
Thu, Jun 133:54:30 am4:23:01 am6:59:03 pm7:27:34 pm14h 36m 2s11:41:02 am3:17:19 am8:04:45 pm2:36:05 am8:46:00 pm9h 24m 0s🌒 (35%)
Fri, Jun 143:54:31 am4:23:03 am6:59:27 pm7:27:59 pm14h 36m 24s11:41:15 am3:17:17 am8:05:12 pm2:35:59 am8:46:30 pm9h 23m 40s🌓 (44%)
Sat, Jun 153:54:33 am4:23:07 am6:59:49 pm7:28:22 pm14h 36m 42s11:41:28 am3:17:18 am8:05:38 pm2:35:57 am8:46:59 pm9h 23m 23s🌓 (54%)
Sun, Jun 163:54:37 am4:23:12 am7:00:10 pm7:28:44 pm14h 36m 58s11:41:41 am3:17:20 am8:06:01 pm2:35:57 am8:47:24 pm9h 23m 8s🌔 (63%)
Mon, Jun 173:54:43 am4:23:18 am7:00:29 pm7:29:04 pm14h 37m 11s11:41:54 am3:17:25 am8:06:22 pm2:35:59 am8:47:48 pm9h 22m 57s🌔 (72%)
Tue, Jun 183:54:50 am4:23:26 am7:00:47 pm7:29:23 pm14h 37m 21s11:42:07 am3:17:31 am8:06:42 pm2:36:04 am8:48:09 pm9h 22m 49s🌔 (80%)
Wed, Jun 193:55:00 am4:23:36 am7:01:04 pm7:29:40 pm14h 37m 28s11:42:20 am3:17:40 am8:06:59 pm2:36:12 am8:48:28 pm9h 22m 43s🌔 (88%)
Thu, Jun 203:55:11 am4:23:47 am7:01:19 pm7:29:55 pm14h 37m 32s11:42:33 am3:17:51 am8:07:15 pm2:36:22 am8:48:44 pm9h 22m 41s🌔 (93%)
Fri, Jun 213:55:23 am4:24:00 am7:01:32 pm7:30:09 pm14h 37m 32s11:42:46 am3:18:03 am8:07:29 pm2:36:34 am8:48:58 pm9h 22m 42s🌔 (98%)
Sat, Jun 223:55:38 am4:24:14 am7:01:44 pm7:30:20 pm14h 37m 30s11:42:59 am3:18:18 am8:07:40 pm2:36:49 am8:49:09 pm9h 22m 46s🌕 (100%)
Sun, Jun 233:55:54 am4:24:30 am7:01:54 pm7:30:30 pm14h 37m 24s11:43:12 am3:18:34 am8:07:50 pm2:37:06 am8:49:17 pm9h 22m 53s🌖 (100%)
Mon, Jun 243:56:11 am4:24:47 am7:02:03 pm7:30:39 pm14h 37m 16s11:43:25 am3:18:53 am8:07:57 pm2:37:26 am8:49:23 pm9h 23m 2s🌖 (97%)
Tue, Jun 253:56:30 am4:25:05 am7:02:10 pm7:30:45 pm14h 37m 5s11:43:38 am3:19:13 am8:08:02 pm2:37:48 am8:49:27 pm9h 23m 15s🌖 (92%)
Wed, Jun 263:56:51 am4:25:25 am7:02:15 pm7:30:50 pm14h 36m 50s11:43:50 am3:19:35 am8:08:06 pm2:38:13 am8:49:28 pm9h 23m 31s🌖 (84%)
Thu, Jun 273:57:13 am4:25:46 am7:02:19 pm7:30:52 pm14h 36m 33s11:44:03 am3:19:59 am8:08:07 pm2:38:39 am8:49:26 pm9h 23m 50s🌖 (75%)
Fri, Jun 283:57:37 am4:26:09 am7:02:21 pm7:30:53 pm14h 36m 12s11:44:15 am3:20:24 am8:08:06 pm2:39:08 am8:49:22 pm9h 24m 11s🌖 (65%)
Sat, Jun 293:58:02 am4:26:32 am7:02:22 pm7:30:53 pm14h 35m 50s11:44:27 am3:20:52 am8:08:02 pm2:39:39 am8:49:15 pm9h 24m 35s🌗 (53%)
Sun, Jun 303:58:28 am4:26:57 am7:02:21 pm7:30:50 pm14h 35m 24s11:44:39 am3:21:21 am8:07:57 pm2:40:12 am8:49:06 pm9h 25m 3s🌘 (42%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Tokyo

Enjoy this beautiful gallery of images of the sunset and sunrise at Tokyo. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Tokyo - 2024

The followin graph shows sunrise and sunset times in Tokyo for every day of the year.


Tokyo Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Ouida Strosin DO

Last Updated:

Views: 5522

Rating: 4.6 / 5 (76 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Ouida Strosin DO

Birthday: 1995-04-27

Address: Suite 927 930 Kilback Radial, Candidaville, TN 87795

Phone: +8561498978366

Job: Legacy Manufacturing Specialist

Hobby: Singing, Mountain biking, Water sports, Water sports, Taxidermy, Polo, Pet

Introduction: My name is Ouida Strosin DO, I am a precious, combative, spotless, modern, spotless, beautiful, precious person who loves writing and wants to share my knowledge and understanding with you.